G Stage
Specification
| Dimensions | ||
|---|---|---|
| Length | 280ft | 85m |
| Width | 120ft | 37m |
| Height | 30ft | 9m |
| Stage Size | 33,600ft² | 3,145m² |
| All measurements are approximate and should be verified before commencement of works. | ||
| Pit Dimensions | ||
|---|---|---|
| Length | 60ft | 18m |
| Width | 40ft | 12m |
| Depth | 6ft | 2m |
| Volume | 12,400ft³ | 408m³ |
| Runway/Lifting Beams | ||
|---|---|---|
| SWL - Load Between Trusses | 1102lb | 500Kg |
| Stage Doors | ||
|---|---|---|
| 1 x Large Dock Door | 19'8" x 19'8" | 5.99m x 5.99m |
| 1 x Interior Dock Door | 19'8" x 18'0" | 5.99m x 3.50m |
| Floor Type |
|---|
| Concrete |
| Electrical Supply | |
|---|---|
| Maximum Electrical Load | AC available Load 1.5 Megawatts 3Ø / 6no. x 400A Powerlock sockets |
| Heating |
|---|
| Air handling units |
| Fire Protection | |
|---|---|
| Sprinkler System | 93 °C |
| Smoke Detectors | Yes |
| Note: The stage is protected with a wet sprinkler system. WBSL Studio Support should be notified of any works or effects that are likely to create a high temperature. | |
| Voice & Data | |
|---|---|
| Available | Yes |
| Number Of Voice/Data Outlets | 20 |
| Internet/Network Connectivity | Yes |
| Wireless Connectivity | Yes |
The Site
WBSL Site PlanFilter: