C Stage
Specification
| Dimensions | ||
|---|---|---|
| Length | 240ft | 73m |
| Width | 130ft | 40m |
| Height | 45ft | 14m |
| Stage Size | 31,200ft² | 2,898m² |
| All measurements are approximate and should be verified before commencement of works. | ||
| Runway/Lifting Beams | ||
|---|---|---|
| SWL - Load Between Trusses | 1102lb | 500Kg |
| Stage Doors | ||
|---|---|---|
| 2 x Large Dock Doors | 19'5" x 19'6" | 5.92m x 5.94m |
| Floor Type |
|---|
| Concrete |
| Electrical Supply | |
|---|---|
| Maximum Electrical Load | AC available Load 1.5 Megawatts 3Ø / 6no. x 400A Powerlock sockets |
| Heating |
|---|
| Air handling units |
| Fire Protection | |
|---|---|
| Sprinkler System | 93 °C |
| Smoke Detectors | Yes |
| Note: The stage is protected with a wet sprinkler system. WBSL Studio Support should be notified of any works or effects that are likely to create a high temperature. | |
| Water | |
|---|---|
| Water on stage | Yes |
| Voice & Data | |
|---|---|
| Available | Yes |
| Number Of Voice/Data Outlets | 20 |
| Internet/Network Connectivity | Yes |
| Wireless Connectivity | Yes |
The Site
WBSL Site PlanFilter: