Stages
The perfect venue for even the most ambitious of sets, WBSL is home to a world-class collection of some of the UK’s largest soundstages and tanks. Spread over approximately 400,000 sq ft, we offer 19 stages ranging in size from 10,800 sq ft to 48,800 sq ft and with heights of up to 50’. You’ll also find two of the largest tanks in Europe, with a 60’ x 60’ filtered and heated indoor tank on D stage and a 250’ x 250’ exterior tank on the backlot. All the space you need to ensure that you’ll never have to compromise your vision.
A Stage | 23,400 FT² | 2,200 M² | |
---|---|---|---|
B Stage | 23,400 FT² | 2,200 M² | |
C Stage | 31,200 FT² | 2,898 M² | |
D Stage (Tank) | 19.1 FT² | 5.8 M² | |
E Stage | 33,600 FT² | 3,145 M² | |
F Stage | 36,400 FT² | 3,400 M² | |
G Stage | 33,600 FT² | 3,145 M² | |
H Stage | 18,200 FT² | 1,720 M² | |
I Stage | 18,200 FT² | 1,720 M² | |
L Stage | 48,400 FT² | 4,496 M² | |
M Stage | 35,000 FT² | 3,250 M² | |
N Stage | 17,000 FT² | 1,580 M² | |
O Stage | 17,000 FT² | 1,580 M² | |
P Stage | 35,000 FT² | 3,250 M² | |
Q Stage | 17,000 FT² | 1,1580 M² | |
S Stage | 17,000 FT² | 1,580 M² | |
T Stage | 35,000 FT² | 3,250 M² | |
U Stage | 24,000 FT² | 2,230 M² | |
V Stage | 24,000 FT² | 2,230 M² |
Testimonials
The Site
WBSL Site PlanFilter: